Free Soccer Predictions for today 27/02/2019
All games are well analyzed and gotten from other sources.| Country | Game | Tip | Results |
|---|---|---|---|
| Netherland | Feyenoord vs Ajax | OV 1.5 | WIN |
| Switzerland | Sion vs Basel | OV 1.5 | WIN |
| Denmark | Odense vs Esbjerg | OV 1.5 | WIN |
| Scotland | Aberdeen vs Hamilton | OV 1.5 | WIN |
| Cyprus | Ermis vs AEL Limassol | 2 | WIN |
| England | Liverpool vs Watford | 1 | WIN |
| England | Arsenal vs Bournemouth | 1 | WIN |
| Bolivia | Jorge Wilstermann vs Destroyers | 1X | WIN |
| Scotland | Glasgow Rangers vs Dundee | 1 | WIN |
Free Soccer Predictions (1) for today 26/02/2019
All games are well analyzed and gotten from other sources.| Country | Game | Tip | Results |
|---|---|---|---|
| France | Chambly vs Tours | 1X | WIN |
| France | Drancy vs Rodez | X2 | WIN |
| Germany | Rott Weis vs Watten | 1X | WIN |
| England | Farsley Celtic vs North Ferriby United | 1 | WIN |
| England | Workington vs Warrington Town AFC | 2 | WIN |
| Northern Ireland | Newry City vs Linfield FC | 2 | WIN |
Free Soccer Predictions (1) for today 25/02/2019
All games are well analyzed and gotten from other sources.| Country | Game | Tip | Results |
|---|---|---|---|
| Romania | Concordia Chiajna vs CS Voluntari | Under 2.5 | LOST |
| Denmark | FC Copenhagen vs Vendsyssel | 1 | LOST |
| Portugal | Maritimo vs Sporting | X2 | WIN |
| Turkey | Besiktas vs Fenerbahce | Ov 1.5 | WIN |
| Germany | RB Leipzig vs 1899 Hoffenheim | Ov 1.5 | WIN |
| Portugal | Benfica vs Chaves | 1 | WIN |
| Czech Republic | Slavia Praha vs Slovacko | 1 | WIN |
Free Soccer Predictions (2) for today 25/02/2019
| Country | Game | Tip | Result |
|---|---|---|---|
| Germany | RB Leipzig vs Hoffenheim | BTTS | WIN |
| Ecuador | Guayaquil vs Ind del Valle | BTTS | WIN |
| Wales | Caenarfon vs TNS | OV 2.5 | WIN |
| Peru | Garcilaso vs U San Martin | Ov 1.5 | WIN |

Good job..I love this site!
ReplyDelete